For most current lab publications, head to Angela’s google scholar profile: https://scholar.google.com/citations?user=hLRSBUkAAAAJ&hl=en&oi=ao
21. | Bradford MA, Veen GC, Bradford EM, Covey KR, Crowther TW, Fields N, … Oliverio AM, … & Maynard, D. S. (2023). Coarse woody debris accelerates the decomposition of deadwood inputs across temperate forest. Biogeochemistry, 1-19. [Link] |
20. | Rodriguez-Ramos JA, Oliverio AM, Borton MA, Danczak RE, Mueller BM, Schulz H, Ellenbogen J, Flynn RM, Daly RA, Schopflin L, Shaffer M., and Wrighton KC. (2023) Spatial and temporal metagenomics of river compartments reveals viral community dynamics in an urban impacted stream. bioRxiv. 2023-04. [pdf] |
19. | Madden AA*, Oliverio AM*, Kearns PJ, Henley JB, Fierer N, Starks PT, … & Lattin, C. R. (2022). Chronic stress and captivity alter the cloacal microbiome of a wild songbird. Journal of Experimental Biology, 225(7), jeb243176. [Link] * denotes authors contributed equally to this work |
18. | Webster TM, McFarland A, Gebert MJ, Oliverio AM, Nichols L, Dunn RR, Hartmann EM, & Fierer N. The structure and functional attributes of bacterial communities in premise plumbing across the United States. (2021) Environmental Science and Technology. [Link] |
17. | Ellis, J, Karl JP, Oliverio AM, Fu X, Soares J, Wolfe BE, Hernandez C, Mason J, & Booth S (2021). Dietary vitamin K is remodeled by gut microbiota and influences community composition. (2021) Gut Microbes. |
16. | Landis EA*, Oliverio AM*, McKenney EA, … Dunn RR, Fierer N, & Wolfe BE (2021). The diversity and function of sourdough starter microbiomes. eLife, 10:e61644. [pdf] * denotes authors contributed equally to this work |
15. | Oliverio AM, Bissett A, McGuire K, Turner BL, Fierer N. (2020) Changes in soil bacterial taxa and their functional attributes across natural gradients in P availability. mBio, 11(5) e01718-20. [pdf] |
14. | Oliverio AM, Geisen S, Delgado-Baquerizo M, Maestre FT, Turner BL, Fierer N. The global-scale distributions and ecological preferences of soil protists (2020) Science Advances, 6(4), eaax8787. [pdf] |
13. | Gebert MJ, Delgado-Baquerizo M, Oliverio AM, Webster T, Nichols L, Honda J, Adjemian J, Dunn RR, & Fierer N (2018) Ecological analyses of mycobacteria in showerhead biofilms and their relevance to human health. mBio, 9(5), e01614-18. [pdf] |
12. | Oliverio AM, Gan H, Wickings K, Fierer N (2018) A DNA metabarcoding approach to characterize soil arthropod communities. Soil Biology and Biochemistry. 125, 37-43. [pdf] |
11. | Washburne AD, Morton JT, Sanders J, McDonald D, Zhu Q, Oliverio AM & Knight R (2018) Methods for phylogenetic analysis of microbiome data. Nature Microbiology, 3(6), 652. [pdf] |
10. | Oliverio AM, Power JF, Washburne A, Cary SC, Stott MB & Fierer N (2018) The ecology and diversity of microbial eukaryotes in geothermal springs. The ISME Journal, 1. [pdf] |
9. | Delgado-Baquerizo M, Oliverio AM, Brewer T, Benavent-Gonzáles A, Eldridge DJ, Bardgett RD, Maestre RT, Singh BK & Fierer N. (2018) A global atlas of the dominant bacteria found in soil. Science, 6373(359) 320-325. [pdf] |
8. | McKenzie VJ, Song SJ, Delsuc F, Prest TL, Oliverio AM, … Knight R. (2017) The effects of captivity on the mammalian gut microbiome. Integrative and Comparative Biology, 57(4), 690-704. [article] |
7. | Oliverio AM, Bradford MA, & Fierer N. (2017). Identifying the microbial taxa that consistently respond to soil warming across time and space. Global Change Biology, 23(5), 2117-2129. [pdf] |
6. | Turbek S, Chock T, Donahue K, Havrilla C, Oliverio AM, Plutchko S, Shoemaker L, and Vimercati L (2016). Scientific Writing Made Easy: A Step-by-Step Guide to Undergraduate Writing in the Biological Sciences. Bulletin of the Ecological Society of America. [pdf] |
5. | Oliverio AM, Lahr DJ, Grant J, & Katz LA (2015). Are microbes fundamentally different than macroorganisms? Convergence and a possible case for neutral phenotypic evolution in testate amoeba (Amoebozoa: Arcellinida). Royal Society Open Science, 2(12), 150414. [article] |
4. | Oliverio AM, Lahr DJ, Nguyen T, & Katz LA (2014). Cryptic Diversity within Morphospecies of Testate Amoebae (Amoebozoa: Arcellinida) in New England Bogs and Fens. Protist, 165(2), 196-207. [article] |
3. | Oliverio AM, & Katz LA (2014). The dynamic nature of genomes across the tree of life. Genome biology and evolution, 6(3), 482-488. [article] |
2. | Grattepanche JD, Santoferrara LF, Andrade J, Oliverio AM, McManus, G. B., & Katz, LA (2014). Distribution and diversity of oligotrich and choreotrich ciliates assessed by morphology and DGGE in temperate coastal waters. Aquatic Microbial Ecology, 71, 211-221. [pdf] |
1. | Lahr DJ, Laughinghouse HD, Oliverio AM, Gao F, & Katz LA (2014). How discordant morphological and molecular evolution among microorganisms can revise our notions of biodiversity on Earth. BioEssays, 36(10), 950-959. [article] |
Other Publications
4. | Ellis, J, Fu X, Karl JP, Radcliffe P, Soares J, Doherty L, Hernandez C, Mason J, Oliverio AM, & Booth S (2020). Investigation of Vitamin K Quinone Metabolism by Human Gut Bacteria. Current Developments in Nutrition 4, 392-392. |
3. | Oliverio AM and Fierer N (October, 2017). Intragenomic heterogeneity and its implications for ESVs. [Blogpost] |
2. | Oliverio AM, Keepers KG, Cloe PS, Tripp EA, James LC and Kane NC (2017) Graphis lineola mitochondrian, complete genome. GenBank Accession #KY315996.1. |
1. | Oliverio AM (July, 2016). Field reflections from New Zealand: microbial eukaryotic life in hot springs. [Blogpost] |